❮ Back to Browse

Travis Hall

Certification Status: Master Certificant

Certification Earned: February 15, 2021

Certification Expiring: February 29, 2024

Service Area: Central Florida

Date Learning Topic/Focus Area Source/Location Hours
05/05/2021 Diversity, Equity and Inclusion in the Workplace USF Muma College of Business 14.00
05/11/2021 Nonviolent Crises Intervention Crisis Prevention Institute 10.00
02/15/2022 CPI Verbal Intervention Training Crises Prevention Institute 4.00
02/17/2022 Technology Ready - Assessing your Digital Presence Crummer | Rollins | Edyth Bush Institute for Philanthropy and Nonprofit Leadership 3.00
04/13/2021 Effective Storytelling for Nonprofits Crummer | Rollins | Edyth Bush Institute for Philanthropy and Nonprofit Leadership 6.00
04/06/2022 Nonprofit Management Essentials Crummer | Rollins | Edyth Bush Institute for Philanthropy and Nonprofit Leadership 12.00
04/19/2022 Certificate in Board Member Orientation Crummer | Rollins | Edyth Bush Institute for Philanthropy and Nonprofit Leadership 2.00
04/22/2022 The New Sex Ed: Addressing Pornography and Consent Embrace Families | Florida Blue 1.50
05/10/2022 Creating a Diversified Fundraising Plan Crummer | Rollins | Edyth Bush Institute for Philanthropy and Nonprofit Leadership 3.00
11/03/2022 Nonprofit Budget Basics Crummer | Rollins | Edyth Bush Institute for Philanthropy and Nonprofit Leadership 3.00
12/01/2022 Nonprofit Accounting Basics Crummer | Rollins | Edyth Bush Institute for Philanthropy and Nonprofit Leadership 3.00
08/25/2022 Strategic Planning for Nonprofits Crummer | Rollins | Edyth Bush Institute for Philanthropy and Nonprofit Leadership 3.00
05/05/2022 Measuring for Success: Program Evaluation Crummer | Rollins | Edyth Bush Institute for Philanthropy and Nonprofit Leadership 3.00
03/01/2023 College Course -Leadership and Supervision Valencia College | Bachelor's of Applies Science in Business and Organizational Leadership 3.00
12/11/2022 College Course - Principles or Organizational Behavior Valencia College | Bachelor's of Applies Science in Business and Organizational Leadership 3.00
Total: 73.50